<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.Niraj KumarLatest in Technology</title>
	<atom:link href="http://www.anirajkumar.com/category/technology/latest-in-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirajkumar.com</link>
	<description>A PHP, Wordpress as CMS set up and customization Expert developer from India</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Evollab Mobile Computing</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/evollab-mobile-computing/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/evollab-mobile-computing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:10:25 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[3G 4G in india]]></category>
		<category><![CDATA[3G router in india]]></category>
		<category><![CDATA[AIO PC in india]]></category>
		<category><![CDATA[All in one PC in india]]></category>
		<category><![CDATA[All in One PC india]]></category>
		<category><![CDATA[Computer in india]]></category>
		<category><![CDATA[Digital Life in india]]></category>
		<category><![CDATA[Digital Society in india]]></category>
		<category><![CDATA[Evollab SMART INTELLIGENCE™ india]]></category>
		<category><![CDATA[ICT india]]></category>
		<category><![CDATA[Information and Communication Technology india]]></category>
		<category><![CDATA[IT India]]></category>
		<category><![CDATA[Laptop in india]]></category>
		<category><![CDATA[LTE in india]]></category>
		<category><![CDATA[Maximum customer delivered value india MID india]]></category>
		<category><![CDATA[Mobile Broadband in india]]></category>
		<category><![CDATA[Mobile computing in india]]></category>
		<category><![CDATA[Mobile Computing india]]></category>
		<category><![CDATA[Mobile Internet device india]]></category>
		<category><![CDATA[Mobile Internet in india]]></category>
		<category><![CDATA[Multimedia service india]]></category>
		<category><![CDATA[Netbook india]]></category>
		<category><![CDATA[Netbook PC in india]]></category>
		<category><![CDATA[Next Generation Computing in india]]></category>
		<category><![CDATA[Notebook india]]></category>
		<category><![CDATA[Notebook PC in india]]></category>
		<category><![CDATA[Omega-i in india]]></category>
		<category><![CDATA[PC in india]]></category>
		<category><![CDATA[Smart Computing India]]></category>
		<category><![CDATA[Smart Phone in india]]></category>
		<category><![CDATA[SmartBook india]]></category>
		<category><![CDATA[Smarter Digital Life india]]></category>
		<category><![CDATA[Strategic Partnership in india]]></category>
		<category><![CDATA[Tablet PC india]]></category>
		<category><![CDATA[Telecom in India]]></category>
		<category><![CDATA[Telecom India]]></category>
		<category><![CDATA[Telecommunication india]]></category>
		<category><![CDATA[Total value ownership india]]></category>
		<category><![CDATA[USB Modem india]]></category>
		<category><![CDATA[WCDMA india]]></category>
		<category><![CDATA[Wi Fi router india]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Router india]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/?p=1207</guid>
		<description><![CDATA[EVOLLAB, an Information and Communication Technology (ICT) corporation, is a developer &#038; provider of Next Generation mobile broadband Internet and smart computing solutions for 2G / 3G/ 4G / Mobile Wimax network applications for the telecom operators, enterprises and consumers worldwide. EVOLLAB is an emerging pioneer in development of end to end intelligent ubiquitous solutions, [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.evollab.com/">EVOLLAB</a></b>, an Information and Communication Technology (ICT) corporation, is a developer &#038; provider of Next Generation mobile broadband Internet and smart computing solutions for 2G / 3G/ 4G / Mobile Wimax network applications for the telecom operators, enterprises and consumers    worldwide.<br />
<b><a href="http://www.evollab.com/">EVOLLAB</a></b> is an emerging pioneer in development of end to end intelligent ubiquitous solutions, the info-structure for a digital society. <b>EVOLLAB</b> adopts a unique “Expanded Economic Value Add Model” that is based on the premise of Total value of ownership (TVO) which maximizes the delivered value to customer rather than just Total cost ownership (TCO).  In its pursuit to be a globally admired ICT corporation, <a href="http://www.evollab.com/">EVOLLAB </a> helps people experience “Smarter Digital Life” by enabling ubiquitous access to high speed multimedia services any time anywhere. Driven by its passion for innovation, EVOLLAB plays a catalytic role in building the world a “knowledge information digital society” and thus energizing the lives of the people.</p>
<div id="attachment_1211" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.evollab.com/"><img src="http://www.anirajkumar.com/wp-content/uploads/2010/11/h1.jpg" alt="" title="Evollab Netbook PC in India" width="590" height="259" class="size-full wp-image-1211" /></a><p class="wp-caption-text">Evollab Netbook PC in India</p></div>
<h2>Product Portfolio</h2>
<p><b><a href="http://www.evollab.com/">Evollab</a></b> provides a wide array of solutions for Mobile broadband internet data access and next generation mobile computing that provide industry highest delivered value cost effectively. Select  your choice from a range of smart devices embedded with broadband 3G/4G suiting your unique needs.<br />
<div id="attachment_1212" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.evollab.com/"><img src="http://www.anirajkumar.com/wp-content/uploads/2010/11/h4.jpg" alt="Evollab 3g router  in india" title="Evollab 3g router  in india" width="590" height="259" class="size-full wp-image-1212" /></a><p class="wp-caption-text">Evollab 3g router  in india</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/evollab-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Facebook is a country? It’s hueg~!</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/what-if-facebook-is-a-country-it%e2%80%99s-hueg/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/what-if-facebook-is-a-country-it%e2%80%99s-hueg/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:58 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/what-if-facebook-is-a-country-it%e2%80%99s-hueg/</guid>
		<description><![CDATA[It&#8217;s hard to imagine the numbers of users accessing Facebook every minute. The numbers would be so mind boggling that it would harm our health! What happened if we actually go and create a country base on the numbers of applications and fan pages and users and&#8230; and&#8230; everything Facebook! Check it out! I&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine the numbers of users accessing Facebook every minute. The numbers would be so mind boggling that it would harm our health! What happened if we actually go and create a country base on the numbers of applications and fan pages and users and&#8230; and&#8230; everything Facebook! Check it out!</p>
<p><a href="http://www.2dayblog.com/images/2010/july/facebook_country_big.jpg" target="_blank"><img title="The United Kingdom of Facebook" src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/2be1c_facebook_country_small.jpg" alt="What if Facebook is a country? It's hueg~!" /></a></p>
<p>I&#8217;d love to stay in Gaga Land. <img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/6e4b2_biggrin.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/what-if-facebook-is-a-country-it%e2%80%99s-hueg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Camera in Danger</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/security-camera-in-danger/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/security-camera-in-danger/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:55 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/security-camera-in-danger/</guid>
		<description><![CDATA[The security camera has become thief target recently, so protection needed. Seriously, my friend CCTV just got stolen. [via Techeblog]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/e1626_funny_security_cameras.jpg" title="Security Camera in Danger" alt="Security Camera in Danger" /></center></p>
<p>The security camera has become thief target recently, so protection needed. Seriously, my friend CCTV just got stolen.</p>
<p><em>[via <a href="http://www.techeblog.com/index.php/tech-gadget/funny-security-cameras" rel="nofollow" target="_blank">Techeblog</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/security-camera-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Santarossa the Man in the Giant Ball</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/adam-santarossa-the-man-in-the-giant-ball/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/adam-santarossa-the-man-in-the-giant-ball/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:54 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/adam-santarossa-the-man-in-the-giant-ball/</guid>
		<description><![CDATA[Adam Santarossa is the man in the ball. He lives and watches the World Cup match in the giant football &#8211; the replica of official ball of the FIFA World Cup, in Melbourne, Australia. The ball is equipped with a well-stocked fridge, bunk bed, PlayStation 3, and laptop. [via Woohome]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_giantball_1.jpg" title="Adam Santarossa the Man in the Giant Ball" alt="Adam Santarossa the Man in the Giant Ball" /></center></p>
<p>Adam Santarossa is the man in the ball. He lives and watches the World Cup match in the giant football &#8211; the replica of official ball of the FIFA World Cup, in Melbourne, Australia. The ball is equipped with a well-stocked fridge, bunk bed, PlayStation 3, and laptop. <span></span></p>
<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_giantball_2.jpg" title="Adam Santarossa the Man in the Giant Ball" alt="Adam Santarossa the Man in the Giant Ball" /></center></p>
<p><em>[via <a href="http://www.woohome.com/ideas/man-living-inside-giant-adidas-jabulani-football" rel="nofollow" target="_blank">Woohome</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/adam-santarossa-the-man-in-the-giant-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game in 3D, the alternative way.</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/game-in-3d-the-alternative-way/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/game-in-3d-the-alternative-way/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:54 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/game-in-3d-the-alternative-way/</guid>
		<description><![CDATA[Well obviously the 3D hype is getting the steam roll. More and more display manufacturers are partnering with other electronic parts manufacturers to market 3D-capable devices and accessories. But then, they all comes with a premium price tag that’s gonna cut throat. Doesn’t seem very feasible to me, especially in such economy. After all, 3D [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Game in 3D, the alternative way." src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_iz3d_0.jpg" alt="Game in 3D, the alternative way." /></p>
<p>Well obviously the 3D hype is getting the steam roll. More and more display manufacturers are partnering with other electronic parts manufacturers to market 3D-capable devices and accessories. But then, they all comes with a premium price tag that’s gonna cut throat. Doesn’t seem very feasible to me, especially in such economy. After all, 3D is a hyped-up marketing gimmick, and I assume that it’ll fade away soon when newer technology comes.</p>
<p><span></span></p>
<p>Well freed not, as we have a solution for you! There’s an actually rather straight forward way to play games on your computer in 3D. All you need is a pair of anaglyph goggles and a fairly powerful system. iZ3D is actually a manufacturer of 3D-capable monitors, but their drivers are available for free download <a rel="nofollow" href="http://www.iz3d.com/driver" target="_blank">here</a>. The driver console has an option to turn on anaglyph, which converts all your games to 3D. The driver renders two separate frames, from two slightly different perspectives. This is very similar to the function Nvidia offers with &#8216;3D Vision Surround&#8217;, but Nvidia&#8217;s drivers limit you to two Nvidia graphics card the least, and moreover, the latest drivers don&#8217;t have support for laptops. iZ3D on the other hand runs on any system, and supports both Nvidia and ATI 3D cards.</p>
<p><img title="Game in 3D, the alternative way." src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_iz3d_1.jpg" alt="Game in 3D, the alternative way." /></p>
<p>With obvious reasons, your computer will need to render every scene twice for each frame, thus there would be a drop of more than 50% in performance. Quantitatively, that means that if your game earlier ran at 30 fps, expect it to run at less than 15 fps. But then this is not always accurate. Though, downsizing the resolution would clearly help a lot in boosting performace. So it would be demanding a lot from your system, if you are running a game like Assassin’s Creed 2 on rig that is anything but extreme-end. However, it&#8217;s the lower-end games that will give you a lot of joy.</p>
<p><img title="Game in 3D, the alternative way." src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_iz3d_2.jpg" alt="Game in 3D, the alternative way." /></p>
<p>Setting up is pretty much easy and straight forward. Launch a game, and the iZ3D&#8217;s step-by-step wizard starts too. Wait for some rendered graphics (i.e. the actual game, not the menus) to appear on the screen and you’re ready to adjust the settings. The separation between the images can be adjusted and you can check using your goggles what settings look best. Get your settings right, and watch in amazement as the object suddenly seem discrete.</p>
<p>There are some bad sides on using this software though. Although the software itself is nearly flawless, the anaglyph images have their usual drawbacks. The colors are usually washed off and thus image quality drops, nothing like the ones you see in 2D. And as always, you would find yourself a little perplexed after a session of gaming with the goggles on.</p>
<p>This technique of 3D gaming is not new, neither is it the best gaming experience you can have. But it gives you a different experience altogether, something that would fascinate people. Also, it is for free, after all! It gives you a taste of what is coming. Given below is a list of few of the large list of games that showcase &#8216;iZ3D at its best&#8217;, according to the company. Don&#8217;t forget to share your experiences. Download now and have a blast weekend!</p>
<ul>
<li>Assassin&#8217;s Creed</li>
<li>Assassin&#8217;s Creed 2</li>
<li>Batman Arkham Asylum</li>
<li>Crysis</li>
<li>Crysis: Warhead</li>
<li>Devil May Cry 4</li>
<li>Empire Total War</li>
<li>Half Life 2</li>
<li>Left 4 Dead</li>
<li>Mirror&#8217;s Edge</li>
<li>Need for Speed: Carbon</li>
<li>Prince of Persia 2008</li>
<li>Resident Evil 5</li>
<li>Street Fighter 4</li>
<li>Trine</li>
<li>Warcraft III and World of Warcraft (DotA fans, yey! Let’s go rampage in 3D)</li>
<li>X-Men Origins: Wolverine</li>
</ul>
<p><em>[Download the iZ3D driver<a rel="nofollow" href="http://www.iz3d.com/driver" target="_blank">here</a>. Source: <a rel="nofollow" href="http://www.thinkdigit.com/Gaming/How-to-play-all-your-games-in_4947.html" target="_blank">Think Digit</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/game-in-3d-the-alternative-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enermax Aeolus N14</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/enermax-aeolus-n14/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/enermax-aeolus-n14/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:54 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/enermax-aeolus-n14/</guid>
		<description><![CDATA[Enermax has released a new notebook cooler named Aeolus N14. It measures 220mm x 270mm x 45mm and weighs 500 grams. The Aeolus N14 support all notebooks up to 13.3-inch and it is equipped with a honeycomb steel mesh, five rubber stands and a 140mm fan that boasts four blue LED lights. The Aeolus N14 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_enermax_n14.jpg" title="Enermax Aeolus N14" alt="Enermax Aeolus N14" /></center></p>
<p>Enermax has released a new notebook cooler named Aeolus N14. It measures 220mm x 270mm x 45mm and weighs 500 grams. The Aeolus N14 support all notebooks up to 13.3-inch and it is equipped with a honeycomb steel mesh, five rubber stands and a 140mm fan that boasts four blue LED lights. The Aeolus N14 is available now for 21.90 Euro (about $28).</p>
<p><em>[via <a href="http://www.techfresh.net/enermaxs-newest-notebook-cooler/" rel="nofollow" target="_blank">TechFresh</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/enermax-aeolus-n14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatness of self-timing sequential shots!</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/the-greatness-of-self-timing-sequential-shots/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/the-greatness-of-self-timing-sequential-shots/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:54 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/the-greatness-of-self-timing-sequential-shots/</guid>
		<description><![CDATA[Saw a great scenery, and just bought a new digicam with a tripod? Then it&#8217;s time to try out the self timing sequential shots that is hugely featured in this new digicam! Well that&#8217;s what the 2 ladies at the top did! Check out the sequential shots (only 2 actually) that they captured.]]></description>
			<content:encoded><![CDATA[<p><img title="Need for Speed goes back to its roots, Cops vs Speeders." src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_fail_shoot_1.jpg" alt="When excitement went overboard, brakes don't work!" /></p>
<p>Saw a great scenery, and just bought a new digicam with a tripod? Then it&#8217;s time to try out the self timing sequential shots that is hugely featured in this new digicam! Well that&#8217;s what the 2 ladies at the top did! Check out the sequential shots (only 2 actually) that they captured.<br />
<span></span></p>
<p><img title="Need for Speed goes back to its roots, Cops vs Speeders." src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/3b9fd_fail_shoot_2.jpg" alt="When excitement went overboard, brakes don't work!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/the-greatness-of-self-timing-sequential-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First music video shot on the iPhone 4</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/first-music-video-shot-on-the-iphone-4/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/first-music-video-shot-on-the-iphone-4/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:53 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/first-music-video-shot-on-the-iphone-4/</guid>
		<description><![CDATA[The music video for the song “Cascades” by Flakjakt is recorded using iPhone 4. It takes 2 days for the song, 1.3 days for the video shot and 2 days for the editing. &#8220;In a fun weeklong experiment, my friend Marty and I collaborated on this video for an original song I wrote specifically for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/6afad_first_iphone4_vid.jpg" title="First music video shot on the iPhone 4" alt="First music video shot on the iPhone 4" /></center></p>
<p>The music video  for the song “Cascades” by Flakjakt is recorded using iPhone 4. It takes 2 days for the song, 1.3 days for the video shot and 2 days for the editing. </p>
<blockquote><p>&#8220;In a fun weeklong experiment, my friend Marty and I collaborated on this video for an original song I wrote specifically for the iPhone 4 shoot. The overall goal was to produce a great, entertaining music video first and foremost, regardless of what camera we were shooting. I think the end result is rather unique and quite a fun experience to watch!&#8221;</p>
</blockquote>
<p>Video after the break.<span></span></p>
<p><center></p>
<p></center></p>
<p><em>[via <a href="http://www.likecool.com/First_music_video_shot_on_the_iPhone_4--Apple--Gear.html" rel="nofollow" target="_blank">LikeCool</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/first-music-video-shot-on-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio CD printer</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/casio-cd-printer/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/casio-cd-printer/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:53 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/casio-cd-printer/</guid>
		<description><![CDATA[With Casio CD printer, you no longer need the marker. It writes on your CD with thermal energy with five different fonts and 650 built-in symbols. It looks old somehow, but still, a rare item. I don&#8217;t see this thing all the time. [via New Launches]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/6afad_casio_cd_printer.jpg" title="Casio CD printer" alt="Casio CD printer" /></center></p>
<p>With Casio CD printer, you no longer need the marker. It writes on your CD with thermal energy with five different fonts and 650 built-in symbols. It looks old somehow, but still, a rare item. I don&#8217;t see this thing all the time.</p>
<p><em>[via <a href="http://www.newlaunches.com/archives/casio_cd_printer_erases_the_need_for_markers.php" rel="nofollow" target="_blank">New Launches</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/casio-cd-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend 16GB JetFlash V90C Classic USB Flash Drive</title>
		<link>http://www.anirajkumar.com/technology/latest-in-technology/2010/transcend-16gb-jetflash-v90c-classic-usb-flash-drive/</link>
		<comments>http://www.anirajkumar.com/technology/latest-in-technology/2010/transcend-16gb-jetflash-v90c-classic-usb-flash-drive/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:10:53 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[Latest in Technology]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/latest-in-technology/2010/transcend-16gb-jetflash-v90c-classic-usb-flash-drive/</guid>
		<description><![CDATA[Transcend has released a new storage capacity to its JetFlash V90C Classic USB flash drive series. They have the 16GB model now. JetFlash V90C Classic USB flash drive comes with a capless design, keychain-friendly, laser-etched casing, swivel USB 2.0 connector and a transfer speed up to 15MB/s. No words on pricing at the moment. [via [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.anirajkumar.com/wp-content/plugins/wp-o-matic/cache/6afad_jetflash16gb.jpg" title="Transcend 16GB JetFlash V90C Classic USB Flash Drive" alt="Transcend 16GB JetFlash V90C Classic USB Flash Drive" /></center></p>
<p>Transcend has released a new storage capacity to its JetFlash V90C Classic USB flash drive series. They have the 16GB model now.  JetFlash V90C Classic USB flash drive comes with a capless design, keychain-friendly, laser-etched casing, swivel USB 2.0 connector and a transfer speed up to 15MB/s. No words on pricing at the moment.</p>
<p><em>[via <a href="http://www.techfresh.net/transcend-outs-16gb-jetflash-v90c-classic-usb-flash-drive/" rel="nofollow" target="_blank">Techfresh</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/latest-in-technology/2010/transcend-16gb-jetflash-v90c-classic-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

