<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.Niraj KumarC# and ASP.Net</title>
	<atom:link href="http://www.anirajkumar.com/category/technology/c-and-aspnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirajkumar.com</link>
	<description>A PHP, Wordpress as CMS set up and customization Expert developer from India</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>High-End Business Intelligence with Data Visualization for WPF 4</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/high-end-business-intelligence-with-data-visualization-for-wpf-4/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/high-end-business-intelligence-with-data-visualization-for-wpf-4/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:23 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/high-end-business-intelligence-with-data-visualization-for-wpf-4/</guid>
		<description><![CDATA[Create compelling, high-end Business Intelligence solutions with the new WPF 4 data visualization controls released as part of Infragistics NetAdvantage for WPF Data Visualization 2010 Volume 2.]]></description>
			<content:encoded><![CDATA[<p>Create compelling, high-end Business Intelligence solutions with the new WPF 4 data visualization controls released as part of Infragistics NetAdvantage for WPF Data Visualization 2010 Volume 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/high-end-business-intelligence-with-data-visualization-for-wpf-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Mobile Application in just 4 Minutes</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/build-a-mobile-application-in-just-4-minutes/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/build-a-mobile-application-in-just-4-minutes/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:23 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/build-a-mobile-application-in-just-4-minutes/</guid>
		<description><![CDATA[Would you believe that a functional mobile app can be built before you finish a cup of coffee? Probably not. But I would like to convince you that the reverse is true. Read on to find out the details.]]></description>
			<content:encoded><![CDATA[<p>Would you believe that a functional mobile app can be built before you finish a cup of coffee? Probably not. But I would like to convince you that the reverse is true. Read on to find out the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/build-a-mobile-application-in-just-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Your Own Tabs &#8211; Second Edition</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/painting-your-own-tabs-second-edition/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/painting-your-own-tabs-second-edition/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:23 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/painting-your-own-tabs-second-edition/</guid>
		<description><![CDATA[A better way to control the painting of the .NET TabControl]]></description>
			<content:encoded><![CDATA[<p>A better way to control the painting of the .NET TabControl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/painting-your-own-tabs-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text-to-Speech Application using Silverlight 4 COM API</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/text-to-speech-application-using-silverlight-4-com-api/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/text-to-speech-application-using-silverlight-4-com-api/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:22 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/text-to-speech-application-using-silverlight-4-com-api/</guid>
		<description><![CDATA[In this Article I will demonstrate you step-by-step how we can create a Text-to-Speech application using the COM APIs in Silverlight 4. Read it, Learn and Vote for this Article. Feedbacks and/or Suggestions are most welcome.]]></description>
			<content:encoded><![CDATA[<p>In this Article I will demonstrate you step-by-step how we can create a Text-to-Speech application using the COM APIs in Silverlight 4. Read it, Learn and Vote for this Article. Feedbacks and/or Suggestions are most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/text-to-speech-application-using-silverlight-4-com-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Json Data  Visualizer (for Google, Yahoo, Bing and Twitter) using JQuery, JavaScript, Asp.net MVC 2.0</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/json-data-visualizer-for-google-yahoo-bing-and-twitter-using-jquery-javascript-asp-net-mvc-2-0/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/json-data-visualizer-for-google-yahoo-bing-and-twitter-using-jquery-javascript-asp-net-mvc-2-0/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/json-data-visualizer-for-google-yahoo-bing-and-twitter-using-jquery-javascript-asp-net-mvc-2-0/</guid>
		<description><![CDATA[This article describes a Json data visualizer for popular web services like Google, Yahoo, Bing and Twitter using JQuery , JavaScript, and Asp.net MVC 2.0.]]></description>
			<content:encoded><![CDATA[<p>This article describes a Json data visualizer for popular web services like Google, Yahoo, Bing and Twitter using JQuery , JavaScript, and Asp.net MVC 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/json-data-visualizer-for-google-yahoo-bing-and-twitter-using-jquery-javascript-asp-net-mvc-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Label Printing Software using HTML, CSS and JavaScript</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-a-label-printing-software-using-html-css-and-javascript/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-a-label-printing-software-using-html-css-and-javascript/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-a-label-printing-software-using-html-css-and-javascript/</guid>
		<description><![CDATA[An article describing how to build a label printing software using HTML, CSS and JavaScript]]></description>
			<content:encoded><![CDATA[<p>An article describing how to build a label printing software using HTML, CSS and JavaScript</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-a-label-printing-software-using-html-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET Rating Control</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/asp-net-rating-control/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/asp-net-rating-control/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/asp-net-rating-control/</guid>
		<description><![CDATA[An ASP.NET rating control]]></description>
			<content:encoded><![CDATA[<p>An ASP.NET rating control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/asp-net-rating-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Simple Reader Application for iPhone based on UIWebView</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-simple-reader-application-for-iphone-based-on-uiwebview/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-simple-reader-application-for-iphone-based-on-uiwebview/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-simple-reader-application-for-iphone-based-on-uiwebview/</guid>
		<description><![CDATA[Learning the basic of developing application on iPhone by developing simple reader app]]></description>
			<content:encoded><![CDATA[<p>Learning the basic of developing application on iPhone by developing simple reader app</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/building-simple-reader-application-for-iphone-based-on-uiwebview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Mailing List with Auto Opt Out</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/create-a-mailing-list-with-auto-opt-out/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/create-a-mailing-list-with-auto-opt-out/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/create-a-mailing-list-with-auto-opt-out/</guid>
		<description><![CDATA[Developed a Mailing List collection with Opt Out]]></description>
			<content:encoded><![CDATA[<p>Developed a Mailing List collection with Opt Out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/create-a-mailing-list-with-auto-opt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailMergeLib &#8211; A .NET Mail Client Library</title>
		<link>http://www.anirajkumar.com/technology/c-and-aspnet/2010/mailmergelib-a-net-mail-client-library/</link>
		<comments>http://www.anirajkumar.com/technology/c-and-aspnet/2010/mailmergelib-a-net-mail-client-library/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:11:19 +0000</pubDate>
		<dc:creator>A Niraj Kumar</dc:creator>
				<category><![CDATA[C# and ASP.Net]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://www.anirajkumar.com/technology/c-and-aspnet/2010/mailmergelib-a-net-mail-client-library/</guid>
		<description><![CDATA[MailMergeLib is a SMTP mail client library. It makes use of .NET System.Net.Mail and provides comfortable mail merge capabilities. MailMergeLib corrects a number of the most annoying bugs and RFC violations that .NET 2.0 to .NET 4.0 suffer from.]]></description>
			<content:encoded><![CDATA[<p>MailMergeLib is a SMTP mail client library. It makes use of .NET System.Net.Mail and provides comfortable mail merge capabilities. MailMergeLib corrects a number of the most annoying bugs and RFC violations that .NET 2.0 to .NET 4.0 suffer from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirajkumar.com/technology/c-and-aspnet/2010/mailmergelib-a-net-mail-client-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

